I have no doubt.
| Fields | Status | Example | ||
| recno | auto-increment | |||
| eventID | needs work | |||
| start | of event | * | ||
| end | of event | * | ||
| title | Main Title" appears under thumbnail | * | ||
| Image | 300 dpi thumbnail | * | ||
| certainty | 1-10 | * | ||
| category | primary category from dropdown | * | ||
| description | I don't think it's used; not found. | x | ||
| image | 300dpi thumbnail | * | ||
| link | large image or web page | * | ||
| color | ||||
| textcolor | on the graph | * | ||
| tracknum | unknown | x | ||
| tapeimage | unknown | x | ||
| tapeRepeat | unknown | x | ||
| caption | Does not appear anywhere. | x | ||
| classname | probably redundant | x | ||
| icon | the little round icons on graph | * | ||
| notes | the most important part | * | ||
| added | when first inserted | * | ||
| updated | last update | * | ||
| cat01 | redundant - solved with "tags" | |||
| cat02 | redundant - solved with "tags" | |||
| tags | multiple categories - NB | * |
Date Here